Seaweed Comparison Guide
Compare Our Seaweed Products
Explore the traditional uses and nutritional highlights of our seaweed and algae products. This guide is provided for educational and cultural interest only, and is not intended to diagnose or treat any health condition.
Common Name | Botanical Name | Typical Serving | Key Minerals | Noted For |
---|---|---|---|---|
Kelp (Powder) | Ascophyllum nodosum | 0.5–1 g | Iodine, potassium, magnesium, calcium | Culinary iodine, seasoning, fertilizers |
Oarweed (Powder) | Laminaria digitata | 0.5 g | Iodine (high), alginates, potassium | Natural thickener, high-iodine supplement |
Dulse (Cultivated) | Palmaria palmata | 2–5 g | Iron, iodine, protein, potassium | Snackable flakes, vegan protein |
Irish Moss (Cut) | Chondrus crispus | 5–10 g | Carrageenans, iodine, calcium, magnesium | Gel preparation, skincare base |
Irish Moss (Powder) | Chondrus crispus | 1 g | Same as above | Smoothies, capsules, bath blends |
Peruvian Dulse (Powder) | Chondracanthus chamissoi | 1–2 g | Iodine, calcium, potassium, mucilage | Pacific origin, smoothies, skin hydration |
Peruvian Dulse (Cut) | Chondracanthus chamissoi | 5–10 g | Same as above | Salads, decoctions, DIY skincare |
Spirulina (Powder) | Arthrospira platensis | 1–3 g | Protein, iron, chlorophyll, B vitamins | Smoothies, green drinks, vegan nutrition |
Always consult reliable sources and your health practitioner when introducing new ingredients into your diet or routine. This guide is intended for educational interest only.